Einwohnerzahlen ab 2000
WBER = Wohnberechtigte = Haupt- und Nebenwohnung
WBEV = Wohnbevölkerung = Hauptwohnung
Stand: 30. Juni des jeweiligen Jahres
Jahr | Neckar-gemünd | Klein-gemünd | Dilsberg | Waldhils-bach | Mücken-loch | Neckar-häuserh. | Gesamt | |||||||
WBER | WBEV | WBER | WBEV | WBER | WBEV | WBER | WBEV | WBER | WBEV | WBER | WBEV | WBER | WBEV | |
2000 | 7.702 | 6.898 | 1.739 | 1.664 | 2.239 | 2.166 | 1.424 | 1.383 | 1.208 | 1.184 | 61 | 57 | 14.373 | 13.352 |
2001 | 7.767 | 6.922 | 1.735 | 1.666 | 2.220 | 2.127 | 1.430 | 1.389 | 1.216 | 1.192 | 67 | 64 | 14.435 | 13.360 |
2002 | 7.734 | 6.900 | 1.731 | 1.657 | 2.228 | 2.137 | 1.433 | 1.393 | 1.217 | 1.191 | 68 | 64 | 14.411 | 13.342 |
2003 | 7.866 | 6.992 | 1.754 | 1.682 | 2.212 | 2.126 | 1.431 | 1.377 | 1.190 | 1.167 | 68 | 64 | 14.521 | 13.408 |
2004 | 7.826 | 6.945 | 1.801 | 1.723 | 2.207 | 2.115 | 1.414 | 1.362 | 1.205 | 1.179 | 71 | 68 | 14.524 | 13.392 |
2005 | 7.918 | 7.010 | 1.783 | 1.694 | 2.182 | 2.099 | 1.401 | 1.356 | 1.188 | 1.162 | 71 | 68 | 14.543 | 13.389 |
2006 | 7.828 | 6.914 | 1.775 | 1.693 | 2.139 | 2.058 | 1.387 | 1.341 | 1.176 | 1.152 | 74 | 71 | 14.379 | 13.222 |
2007 | 7.862 | 6.909 | 1.755 | 1.675 | 2.127 | 2.042 | 1.377 | 1.332 | 1.151 | 1.132 | 68 | 65 | 14.340 | 13.155 |
2008 | 7.825 | 6.896 | 1.768 | 1.683 | 2.115 | 2.035 | 1.358 | 1.312 | 1.126 | 1.106 | 64 | 62 | 14.252 | 13.094 |
2009 | 7.896 | 6.913 | 1.757 | 1.685 | 2.098 | 2.024 | 1.323 | 1.285 | 1.113 | 1.091 | 56 | 54 | 14.243 | 13.052 |
2010 | 7.860 | 6.910 | 1.761 | 1.695 | 2.070 | 1.994 | 1.333 | 1.294 | 1.083 | 1.060 | 61 | 59 | 14.168 | 13.012 |
2011 | 7.796 | 6.846 | 1.800 | 1.732 | 2.056 | 1.985 | 1.321 | 1.282 | 1.074 | 1.047 | 59 | 58 | 14.106 | 12.950 |
2012 | 7.758 | 6.826 | 1.925 | 1.863 | 2.052 | 1.981 | 1.316 | 1.281 | 1.079 | 1.053 | 61 | 60 | 14.191 | 13.064 |
2013 | 7.737 | 6.818 | 2.002 | 1.935 | 2.051 | 1.976 | 1.285 | 1.250 | 1.087 | 1.066 | 64 | 63 | 14.226 | 13.108 |
2014 | 7.734 | 6.842 | 2.061 | 1.999 | 2.076 | 2.000 | 1.294 | 1.258 | 1.131 | 1.108 | 57 | 57 | 14.296 | 13.207 |
2015 | 7.793 | 6.923 | 2.140 | 2.077 | 2.081 | 2.014 | 1.288 | 1.257 | 1.134 | 1.112 | 54 | 54 | 14.436 | 13.383 |
2016 | 2.005 | |||||||||||||
2017 | 2.004 | |||||||||||||
2018 | 2.009 | |||||||||||||
2019 | 6.973 | 6.821 | 2.214 | 2.190 | 2.019 | 2.001 | 1.259 | 1.239 | 1.115 | 1.109 | 54 | 54 | 13.580 | 13.360 |
2020 | 6.949 | 6.808 | 2.231 | 2.210 | 2.031 | 2.005 | 1.240 | 1.219 | 1.122 | 1.116 | 55 | 55 | 13.573 | 13.358 |
2021 | 6.884 | 6.761 | 2.243 | 2.220 | 2.022 | 1.992 | 1.231 | 1.210 | 1.108 | 1.100 | 48 | 48 | 13.488 | 13.283 |
2022 | 6.949 | 6.837 | 2.339 | 2.318 | 2.066 | 2.035 | 1.231 | 1.213 | 1.125 | 1.118 | 51 | 51 | 13.710 | 13.521 |
Einwohnerstatistik bis 1999
Jahr | Dilsberg | Rainbach | D.-Hof | Blumenstrich | Neuhof | Gesamt |
1439 | 80 | |||||
1577 | 135 | |||||
1777 | 342 | |||||
1813 | 523 | |||||
1834 | 437 | 116 | 68 | 621 | ||
1852 | 482 | 138 | 113 | 733 | ||
1871 | 794 | |||||
1875 | 459 | 154 | 132 | 58 | 803 | |
1880 | 856 | |||||
1939 | 373 | 153 | 115 | 123 | 764 | |
1945 | 1060 | |||||
1946 | 518 | 224 | 155 | 277 | 1174 | |
1951 | 500 | 242 | 160 | 220 | 1206 | |
1960 | 390 | 239 | 141 | 450 | 1220 | |
1961 | 381 | 241 | 141 | 74 | 417 | 1254 |
1962 | 1276 | |||||
1963 | 1343 | |||||
1964 | 1362 | |||||
1965 | 1381 | |||||
1966 | 1414 | |||||
1969 | 351 | 245 | 173 | 102 | 630 | 1501 |
1973 | Eingem. | |||||
1990 | 228 | 232 | 246 | 182 | 1375 | 2263 |
1997 | 2217 | |||||
1999 | 2264 |